Since our inception in the year 2014, we bring forth our clients a supreme quality range of Bundle Note Counter. This is manufactured using supreme quality materials and advanced technology in line with industry standards. As the name suggest, this is widely used for counting the bundle note in banks and other places where high cash is dealt. In order to ensure the quality, we tested this Bundle Note Counter on several parameters under the guidance of our quality inspectors.
Features:
Specifications :
Model | ST 1000 | ST 1000 | ST1000i | ST 1000i |
Variant | Desktop | Floor | Desktop | Floor |
Type | Vacuum suction technology system | Vacuum suction technology system | Vacuum suction technology system | Vacuum suction technology system |
Hopper Capacity | 200 Notes | 200 Notes | 200 Notes | 200 Notes |
Facilities | Adding, batching, count checking, alarm system & ok stamping | Adding, batching, count checking, alarm system & ok stamping | Adding, batching, count checking, alarm system & ok stamping | Adding, batching, count checking, alarm system & ok stamping |
UV Detection | N.A. | N.A. | 9 Bandwidth Digital Detection System | 9 Bandwidth Digital Detection System |
Speed | 4 Sec | 4 Sec | 4.2 Sec | 4.2 Sec |
Power | 420 Watts | 440 Watts | 420 Watts | 440 Watts |
Size (HxWxD)in inches | 9.5x14x10 | 32x20x12 | 9.5x14x10 | 32x20x12 |
Weight | 32 kgs | 47 kgs | 32 kgs | 47 kgs |
Colors | Cream, grey | Grey, black | Cream, grey | Grey, black |
Housing | Abs Indian design | Regular type | Abs Indian design | Regular type |
![]() |
SYNTECH AUTOMATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |